Sandalwood Beach Resort North Redington Beach, Florida
Rooms Rates Contact Us Return to Home Page

 

Rates

 

Check Out Time - 11:00am
Check In Time - 3:00pm
Economy Summer Winter Holiday
Season
 
Type of Accommodation
View Rooms
Sep 1 - Jan 31
Apr 21 - Aug 31 Feb 1 - Apr 20  
No. of Persons
in Unit.
Daily Weekly Daily Weekly Daily Weekly Daily
Poolside Efficiency $75 $472.50 $90 $567 $95 $598.50 $105 2
Gulf Front Efficiency $85 $535.50 $105 $661.50 $110 $693 $120 2
Poolside 1 Bedroom $85 $535.50 $105 $661.50 $110 $693 $120 2
Gulf Front 1 Bedroom $100 $630 $125 $787.50 $135 $850.50 $145 2
Poolside 2 Bedroom $110 $693 $130 $819.50 $145 $913.50 $155 4
Gulf Front 2 Bedroom $120 $756 $145 $913.50 $159 $1001.70 $169 4
Large Gulf Front Efficiency/Balcony $95 $598.50 $109 $686.50 $119 $749.70 $129 2
Large Gulf Front 2 Bedroom/Balcony $145 $913.50 $170 $1071 $185 $1165.50 $195 4

Rates based on double occupancy.
Each additional person add $10.00 per day.
Rates subject to change without notice, except confirmed reservations.
All rates subject to tax.
Rates discounted for weekly and monthly stays.
Rooms may be subject to minimum stay during peak periods.


We accept Visa, MasterCard, American Express and Discover Cards.

17100 Gulf Boulevard ~ North Redington Beach, FL 33708 ~ (800) 433-0202 / (727) 397-5541
ROOMS | RATES | CONTACT | HOME